<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made by Simon Bugler - Cornwall Web Design - Photographer - Video - Search Engine Optimisation</title>
	<atom:link href="http://www.simonbugler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbugler.com</link>
	<description>Cornwall Web Design - Websites, Design, Branding, Photography and Video</description>
	<lastBuildDate>Tue, 12 Jul 2011 11:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google +1 Button on More Homepages than Tweet Button</title>
		<link>http://www.simonbugler.com/google-1-button-on-more-homepages-than-tweet-button/</link>
		<comments>http://www.simonbugler.com/google-1-button-on-more-homepages-than-tweet-button/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:16:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[examining-the-prevalence]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[having-seen]]></category>
		<category><![CDATA[major-sites]]></category>
		<category><![CDATA[most-dominant]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[social-button]]></category>
		<category><![CDATA[social-plugins]]></category>
		<category><![CDATA[still-the-most]]></category>
		<category><![CDATA[the-home]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/google-1-button-on-more-homepages-than-tweet-button/</guid>
		<description><![CDATA[A study from BrightEdge examining the prevalence of social plugins on the home pages of major sites shows that Facebook is still the most dominant social button on the web. ]]></description>
			<content:encoded><![CDATA[<blockquote><p>A study from BrightEdge examining the prevalence of social plugins on the home pages of major sites shows that Facebook is still the most dominant social button on the web. </p></blockquote>
<p>Link:<br />
<a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~r/sew/~3/ADhoT6L1bCs/Google-1-Button-on-More-Homepages-than-Tweet-Button" title="Google +1 Button on More Homepages than Tweet Button">Google +1 Button on More Homepages than Tweet Button</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/google-1-button-on-more-homepages-than-tweet-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond PageRank: Graduating to actionable metrics</title>
		<link>http://www.simonbugler.com/beyond-pagerank-graduating-to-actionable-metrics/</link>
		<comments>http://www.simonbugler.com/beyond-pagerank-graduating-to-actionable-metrics/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:38:16 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/beyond-pagerank-graduating-to-actionable-metrics/</guid>
		<description><![CDATA[Webmaster level: Beginner Like any curious netizen, I have a Google Alert set up to email me whenever my name is mentioned online. Usually I get a slow trickle of my forum posts , blog posts , and tweets ]]></description>
			<content:encoded><![CDATA[<blockquote><p>Webmaster level: Beginner Like any curious netizen, I have a Google Alert set up to email me whenever my name is mentioned online. Usually I get a slow trickle of my forum posts , blog posts , and tweets </p></blockquote>
<p>Originally posted here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/blogspot/amDG/~3/E8bpO-ktfM4/beyond-pagerank-graduating-to.html" title="Beyond PageRank: Graduating to actionable metrics">Beyond PageRank: Graduating to actionable metrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/beyond-pagerank-graduating-to-actionable-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Your Site To Webmaster Tools May Reduce Your Rankings</title>
		<link>http://www.simonbugler.com/adding-your-site-to-webmaster-tools-may-reduce-your-rankings/</link>
		<comments>http://www.simonbugler.com/adding-your-site-to-webmaster-tools-may-reduce-your-rankings/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:38:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[cockatiel]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo mistakes]]></category>
		<category><![CDATA[some-reason]]></category>
		<category><![CDATA[static-site]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[webmaster-tools]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/adding-your-site-to-webmaster-tools-may-reduce-your-rankings/</guid>
		<description><![CDATA[This title is a bit of a shocker, but it’s true, but before I can explain it fully you need to hear the background to my story. Back in December 2010 I bought a website off Anthony, the website is called Cockatiel Care, it’s a terrible looking static site that for some reason had been Adding Your Site To Webmaster Tools May Reduce Your Rankings is a post from: Dave Naylor's SEO Blog . ]]></description>
			<content:encoded><![CDATA[<blockquote><p>This title is a bit of a shocker, but it’s true, but before I can explain it fully you need to hear the background to my story. Back in December 2010 I bought a <a href="http://www.simonbugler.com/" title="Website Design - Made by Simon Bugler">website</a> off Anthony, the <a href="http://www.simonbugler.com/" title="Website Design - Made by Simon Bugler">website</a> is called Cockatiel Care, it’s a terrible looking static site that for some reason had been Adding Your Site To Webmaster Tools May Reduce Your Rankings is a post from: Dave Naylor&#8217;s SEO Blog . </p></blockquote>
<p>Continue reading here:<br />
<a target="_blank" rel="nofollow" href="http://www.davidnaylor.co.uk/adding-your-site-to-webmaster-tools-may-reduce-your-rankings.html" title="Adding Your Site To Webmaster Tools May Reduce Your Rankings">Adding Your Site To Webmaster Tools May Reduce Your Rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/adding-your-site-to-webmaster-tools-may-reduce-your-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create the Ultimate Facebook Profile Pic</title>
		<link>http://www.simonbugler.com/create-the-ultimate-facebook-profile-pic/</link>
		<comments>http://www.simonbugler.com/create-the-ultimate-facebook-profile-pic/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:18:49 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-albums]]></category>
		<category><![CDATA[facebook-party]]></category>
		<category><![CDATA[facebook-tiles]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[simpsonize]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/create-the-ultimate-facebook-profile-pic/</guid>
		<description><![CDATA[ *FREE TWO-DAY SHIPPING* on orders over $100 Just in time for Xmas! Each of these gifty goodies ships free in time for Christmas! Leather Camera Satchel (new!) Lomo 360-Spinner (Full 360 deg 35mm pano cam) The Pocket Square Digi (Pocket-sized square-format film &#038; video camera) The SLR Sloop Bag (Our original Sloop Bag for your DSLR, lenses, and more!) and more... Last week, Alexandre Oudin elevated the lowly Facebook profile picture to art form]]></description>
			<content:encoded><![CDATA[<blockquote><p> *FREE TWO-DAY SHIPPING* on orders over $100 Just in time for Xmas! Each of these gifty goodies ships free in time for Christmas! Leather Camera Satchel (new!) Lomo 360-Spinner (Full 360 deg 35mm pano cam) The Pocket Square Digi (Pocket-sized square-format film &#038; video camera) The SLR Sloop Bag (Our original Sloop Bag for your DSLR, lenses, and more!) and more&#8230; Last week, Alexandre Oudin elevated the lowly Facebook profile picture to art form</p></blockquote>
<p><img src="http://www.simonbugler.com/websitedesign/wp-content/uploads/2010/12/437d502cfbprofile-143x150.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/Photojojo/~3/d5rEHSfdjx8/" title="Create the Ultimate Facebook Profile Pic">Create the Ultimate Facebook Profile Pic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/create-the-ultimate-facebook-profile-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside &#8216;Anonymous&#8217;: tales from within the group taking aim at Amazon and Mastercard</title>
		<link>http://www.simonbugler.com/inside-anonymous-tales-from-within-the-group-taking-aim-at-amazon-and-mastercard/</link>
		<comments>http://www.simonbugler.com/inside-anonymous-tales-from-within-the-group-taking-aim-at-amazon-and-mastercard/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:30:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/inside-anonymous-tales-from-within-the-group-taking-aim-at-amazon-and-mastercard/</guid>
		<description><![CDATA[ Though it sounds like a coordinated organisation, the reality is that it's more like a stampeding herd - and members are fearful of standing up and being counted "Just don't use my name, OK, please?" said the person on the other end of the phone. "I don't want this to get out." His cause for concern]]></description>
			<content:encoded><![CDATA[<blockquote><p> Though it sounds like a coordinated organisation, the reality is that it&#8217;s more like a stampeding herd &#8211; and members are fearful of standing up and being counted &#8220;Just don&#8217;t use my name, OK, please?&#8221; said the person on the other end of the phone. &#8220;I don&#8217;t want this to get out.&#8221; His cause for concern</p></blockquote>
<p>More:<br />
<a target="_blank" rel="nofollow" href="http://www.guardian.co.uk/technology/blog/2010/dec/13/hacking-wikileaks" title="Inside 'Anonymous': tales from within the group taking aim at Amazon and Mastercard">Inside &#8216;Anonymous&#8217;: tales from within the group taking aim at Amazon and Mastercard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/inside-anonymous-tales-from-within-the-group-taking-aim-at-amazon-and-mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree: Home Alone</title>
		<link>http://www.simonbugler.com/pedigree-home-alone/</link>
		<comments>http://www.simonbugler.com/pedigree-home-alone/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:23:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[agency-producer]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[govier]]></category>
		<category><![CDATA[great-ads]]></category>
		<category><![CDATA[house, garden & pets]]></category>
		<category><![CDATA[karla-fisher]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[slavin]]></category>
		<category><![CDATA[worthington]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/pedigree-home-alone/</guid>
		<description><![CDATA[ With Omega-3 for a smarter puppy. Pedigree]]></description>
			<content:encoded><![CDATA[<blockquote><p> With Omega-3 for a smarter puppy. Pedigree</p></blockquote>
<p><img src="http://www.simonbugler.com/websitedesign/wp-content/uploads/2010/12/7a8cc3c3one.preview-106x150.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" rel="nofollow" href="http://adsoftheworld.com/media/print/pedigree_home_alone" title="Pedigree: Home Alone">Pedigree: Home Alone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/pedigree-home-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hides mathematical puzzle in Cr-48 video, rewards its solver with a laptop</title>
		<link>http://www.simonbugler.com/google-hides-mathematical-puzzle-in-cr-48-video-rewards-its-solver-with-a-laptop/</link>
		<comments>http://www.simonbugler.com/google-hides-mathematical-puzzle-in-cr-48-video-rewards-its-solver-with-a-laptop/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:04:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[mensa]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain-view]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[watching-google]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/google-hides-mathematical-puzzle-in-cr-48-video-rewards-its-solver-with-a-laptop/</guid>
		<description><![CDATA[ Watching Google destroy Cr-48 laptops for fun can't have been easy for any of you, but it turns out that the wily geeks of Mountain View had a clandestine purpose to their malevolence after all. ]]></description>
			<content:encoded><![CDATA[<blockquote><p> Watching Google destroy Cr-48 laptops for fun can&#8217;t have been easy for any of you, but it turns out that the wily geeks of Mountain View had a clandestine purpose to their malevolence after all. </p></blockquote>
<p><img src="http://www.simonbugler.com/websitedesign/wp-content/uploads/2010/12/5ceda9e913nuob4t6bd-150x87.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/12/13/google-hides-mathematical-puzzle-in-cr-48-video-rewards-its-sol/" title="Google hides mathematical puzzle in Cr-48 video, rewards its solver with a laptop">Google hides mathematical puzzle in Cr-48 video, rewards its solver with a laptop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/google-hides-mathematical-puzzle-in-cr-48-video-rewards-its-solver-with-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra £50m pledged for superfast broadband everywhere in UK by 2015</title>
		<link>http://www.simonbugler.com/extra-50m-pledged-for-superfast-broadband-everywhere-in-uk-by-2015/</link>
		<comments>http://www.simonbugler.com/extra-50m-pledged-for-superfast-broadband-everywhere-in-uk-by-2015/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:23:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jeremy-hunt]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/extra-50m-pledged-for-superfast-broadband-everywhere-in-uk-by-2015/</guid>
		<description><![CDATA[ The plan is that a digital hub will provide fibre connections to every community in the UK by 2015 The culture secretary, Jeremy Hunt, will today announce a further £50m of funding for new projects to push forward the government's ambitions to get superfast broadband to every community in the UK. The intention is to get a "digital hub" connected by fibre optics in every area by 2015. ]]></description>
			<content:encoded><![CDATA[<blockquote><p> The plan is that a digital hub will provide fibre connections to every community in the UK by 2015 The culture secretary, Jeremy Hunt, will today announce a further £50m of funding for new projects to push forward the government&#8217;s ambitions to get superfast broadband to every community in the UK. The intention is to get a &#8220;digital hub&#8221; connected by fibre optics in every area by 2015. </p></blockquote>
<p>Here is the original post:<br />
<a target="_blank" rel="nofollow" href="http://www.guardian.co.uk/politics/2010/dec/06/extra-50m-superfast-broadband-uk-2015" title="Extra £50m pledged for superfast broadband everywhere in UK by 2015">Extra £50m pledged for superfast broadband everywhere in UK by 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/extra-50m-pledged-for-superfast-broadband-everywhere-in-uk-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding An Exploded Water Balloon [Photography]</title>
		<link>http://www.simonbugler.com/holding-an-exploded-water-balloon-photography/</link>
		<comments>http://www.simonbugler.com/holding-an-exploded-water-balloon-photography/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:54:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[exploded]]></category>
		<category><![CDATA[exploded-water]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[somehow-holding]]></category>
		<category><![CDATA[soundtriggeredflash]]></category>
		<category><![CDATA[the-point]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/holding-an-exploded-water-balloon-photography/</guid>
		<description><![CDATA[ Edward Horsford has taken a series of high-speed pictures that captures a water balloon...without the balloon. The shots are snapped at the point of explosion, when the balloon skin breaks open. ]]></description>
			<content:encoded><![CDATA[<blockquote><p> Edward Horsford has taken a series of high-speed pictures that captures a water balloon&#8230;without the balloon. The shots are snapped at the point of explosion, when the balloon skin breaks open. </p></blockquote>
<p><img src="http://cache-04.gawkerassets.com/assets/images/4/2010/11/160x120_explodedwaterballoon.jpg" /></p>
<p>Read more:<br />
<a target="_blank" rel="nofollow" href="http://feeds.gawker.com/~r/gizmodo/full/~3/JVxcpo02aXI/holding-an-exploded-water-balloon" title="Holding An Exploded Water Balloon [Photography]">Holding An Exploded Water Balloon [Photography]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/holding-an-exploded-water-balloon-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Swarm: A Fun and Engaging Way to Learn About Bugs and Business</title>
		<link>http://www.simonbugler.com/the-smart-swarm-a-fun-and-engaging-way-to-learn-about-bugs-and-business/</link>
		<comments>http://www.simonbugler.com/the-smart-swarm-a-fun-and-engaging-way-to-learn-about-bugs-and-business/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:06:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[peter-miller]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[unpredictable]]></category>

		<guid isPermaLink="false">http://www.simonbugler.com/the-smart-swarm-a-fun-and-engaging-way-to-learn-about-bugs-and-business/</guid>
		<description><![CDATA[ Every now and then, I receive calls from publishers asking me which books I would like to review for you.  Some of them I turn down.  But when I heard the title The Smart Swarm: How Understanding Flocks, Schools, and Colonies Can Make Us Better at Communicating, Decision Making and Getting Things Done , I quickly said yes and asked them to send me a copy. ]]></description>
			<content:encoded><![CDATA[<blockquote><p> Every now and then, I receive calls from publishers asking me which books I would like to review for you.  Some of them I turn down.  But when I heard the title The Smart Swarm: How Understanding Flocks, Schools, and Colonies Can Make Us Better at Communicating, Decision Making and Getting Things Done , I quickly said yes and asked them to send me a copy. </p></blockquote>
<p><img src="http://www.simonbugler.com/websitedesign/wp-content/uploads/2010/11/40fe3f44smart-swarm-101x150.jpg" /></p>
<p>More here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/SmallBusinessTrends/~3/-TZ3R30raUo/smart-swarm-fun-engaging-way-to-learn-about-bugs-and-businessa.html" title="The Smart Swarm: A Fun and Engaging Way to Learn About Bugs and Business">The Smart Swarm: A Fun and Engaging Way to Learn About Bugs and Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbugler.com/the-smart-swarm-a-fun-and-engaging-way-to-learn-about-bugs-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

